
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.6307 | $0.6181 | $0.5992 | $0.5802 | $0.555 | Get Quotation! |
| Operating Temperature | -40°C ~ 105°C (TA) |
|---|---|
| Noise - 0.1Hz to 10Hz | - |
| Output Type | Adjustable |
| Current - Output | 100 mA |
| Tolerance | ±2.21% |
| Grade | - |
| Voltage - Output (Max) | 36 V |
| Temperature Coefficient | - |
| Current - Supply | - |
| Mounting Type | Through Hole |
| Product Status | Active |
| Reference Type | Shunt |
| Supplier Device Package | TO-92-3 |
| Noise - 10Hz to 10kHz | - |
| Series | - |
| Current - Cathode | 1 mA |
| Qualification | - |
| Package / Case | TO-226-2, TO-92-2 (TO-226AC) |
| Voltage - Output (Min/Fixed) | 2.495V |
| Package | Bulk |
| Voltage - Input | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!