
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $1.6284 | $1.5958 | $1.547 | $1.4981 | $1.433 | Get Quotation! |
| Applications | Fan Controller |
|---|---|
| StepResolution | - |
| OperatingTemperature | 0°C ~ 70°C (TA) |
| ProductStatus | Active |
| MotorType-Stepper | - |
| Voltage-Supply | 3V ~ 5.5V |
| Package/Case | 8-DIP (0.300, 7.62mm) |
| Current-Output | - |
| MountingType | Through Hole |
| MotorType-ACDC | Brushless DC (BLDC) |
| Series | FanSense™ |
| Function | Controller - Speed |
| Technology | - |
| Voltage-Load | - |
| OutputConfiguration | Pre-Driver - Low Side |
| Package | Tube |
| Interface | Parallel |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!