
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $4.068 | $3.9866 | $3.8646 | $3.7426 | $3.5798 | Get Quotation! |
| Current-PeakOutput(SourceSink) | 10A, 10A |
|---|---|
| DrivenConfiguration | Low-Side |
| Rise/FallTime(Typ) | 38ns, 33ns |
| OperatingTemperature | -40°C ~ 150°C (TJ) |
| ProductStatus | Active |
| Voltage-Supply | 4.5V ~ 18V |
| Package/Case | TO-220-5 |
| MountingType | Through Hole |
| HighSideVoltage-Max(Bootstrap) | - |
| NumberofDrivers | 1 |
| Series | - |
| InputType | Inverting |
| Package | Tube |
| GateType | IGBT, N-Channel, P-Channel MOSFET |
| LogicVoltage-VILVIH | 0.8V, 2.4V |
| ChannelType | Single |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!