| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $2.81 | $2.7538 | $2.6695 | $2.5852 | $2.4728 | Get Quotation! |
| Min Operating Temperature | -55 °C |
|---|---|
| Dielectric Material | Tantalum |
| Voltage Rating | 25 V |
| Height - Seated (Max) | 3.7592 mm |
| Mount | Surface Mount |
| RoHS | Compliant |
| Depth | 6.1 mm |
| Radiation Hardening | No |
| Leakage Current | 17 µA |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 3 years ago) |
| Lifecycle Status | Production (Last Updated: 3 years ago) |
| Number of Pins | 2 |
| Polarity | Polar |
| Height | 3.75 mm |
| Features | General Purpose |
| Width | 6.096 mm |
| Lead Free | Lead Free |
| Ripple Current | 527 mA |
| Life (Hours) | 2000 hours |
| Case Code (Imperial) | 2924 |
| Tolerance | 10 % |
| Termination | SMD/SMT |
| Dissipation Factor | 6 % |
| ESR (Equivalent Series Resistance) | 900 mΩ |
| Max Operating Temperature | 125 °C |
| Length | 7.3 mm |
| Packaging | Tape & Reel |
| Capacitance | 68 µF |
| Voltage Rating (DC) | 25 V |
| Case/Package | 2924 |
| Case Code (Metric) | 7361 |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!