1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.195 | $0.0756 | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Operating Temperature | -40°C ~ 125°C |
---|---|
Current - Saturation (Isat) | 520mA |
Inductance Frequency - Test | 7.9 MHz |
Q @ Freq | 14 @ 7.9MHz |
Height - Seated (Max) | 0.055" (1.40mm) |
Tolerance | ±20% |
Current Rating (Amps) | 840 mA |
Shielding | Unshielded |
Mounting Type | Surface Mount |
Size / Dimension | 0.087" L x 0.055" W (2.20mm x 1.40mm) |
Product Status | Active |
Supplier Device Package | 0805 |
DC Resistance (DCR) | 430mOhm |
Ratings | - |
Series | SWF2012RIF |
Inductance | 4.7 µH |
Type | Wirewound |
Package / Case | 0805 (2012 Metric) |
Frequency - Self Resonant | 51MHz |
Features | - |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Material - Core | Ferrite |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!