| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $1.3904 | $1.3626 | $1.3209 | $1.2792 | $1.2236 | Get Quotation! |
| RdsOn(Max)@Id | 2.5V @ 250µA |
|---|---|
| Vgs(th)(Max)@Id | ±20V |
| Vgs | 34 nC @ 4.5 V |
| FETFeature | 70W (Tc) |
| DraintoSourceVoltage(Vdss) | 40 V |
| OperatingTemperature | Surface Mount |
| DriveVoltage(MaxRdsOn | 4.5V, 10V |
| ProductStatus | Active |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| MountingType | DPAK |
| InputCapacitance(Ciss)(Max)@Vds | - |
| Series | STripFET™ F6 |
| Qualification | |
| SupplierDevicePackage | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| FETType | P-Channel |
| Technology | MOSFET (Metal Oxide) |
| Current-ContinuousDrain(Id)@25°C | 46A (Tc) |
| Vgs(Max) | 3525 pF @ 25 V |
| MinRdsOn) | 15mOhm @ 23A, 10V |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| PowerDissipation(Max) | 175°C (TJ) |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!