
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $1.3986 | $1.3706 | $1.3287 | $1.2867 | $1.2308 | Get Quotation! |
| Applications: | USB |
|---|---|
| Package / Case: | SOT-23-6 |
| Mounting Type: | Surface Mount |
| Packaging: | Original-Reel® |
| Supplier Device Package: | SOT-23-6 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 10 Weeks |
| Email: | sale@shengyuic.com |
| Series: | - |
| Other Names: | 296-2341-6 |
| Voltage - Clamping: | 7V |
| Number of Circuits: | 1 |
| Technology: | Mixed Technology |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!