| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $1.859 | $1.8218 | $1.766 | $1.7103 | $1.6359 | Get Quotation! |
| Voltage-Breakdown(V(BR)GSS) | - |
|---|---|
| DraintoSourceVoltage(Vdss) | 2 mA @ 15 V |
| OperatingTemperature | SOT-23-3 |
| ProductStatus | Active |
| Package/Case | 50 V |
| Grade | - |
| MountingType | SOT-23-3 |
| Resistance-RDS(On) | - |
| Voltage-Cutoff(VGSoff)@Id | 350 mW |
| CurrentDrain(Id)-Max | 3pF @ 15V |
| InputCapacitance(Ciss)(Max)@Vds | -55°C ~ 150°C (TJ) |
| Series | SMP4340 |
| Qualification | - |
| SupplierDevicePackage | 550 Ohms |
| FETType | N-Channel |
| Current-Drain(Idss)@Vds(Vgs=0) | 2 V @ 100 nA |
| Package | Strip |
| Power-Max | Surface Mount |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!