| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
| CoilType | Bipolar |
|---|---|
| CurrentRating(Amps) | 2 A |
| Diameter-Shaft | 0.500 (12.70mm) |
| OperatingTemperature | -10°C ~ 50°C |
| Length-ShaftandBearing | 1.181 (30.00mm) |
| ProductStatus | Active |
| Size/Dimension | Square - 3.386 x 3.386 (86.00mm x 86.00mm) |
| NEMAFrameSize | 2.2 Ohms |
| Voltage-Rated | 100VAC |
| Series | - |
| Type | Hybrid |
| Accuracy | - |
| TerminationStyle | Wire Leads |
| StepAngle | 1.8° |
| CoilResistance | - |
| StepsperRevolution | 200 |
| MountingHoleSpacing | 2.740 (69.60mm) |
| Features | 34 |
| Package | Box |
| Torque-Holding(oz-in/mNm) | 467.3 / 3300 |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!