| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.161 | $0.1578 | $0.153 | $0.1481 | $0.1417 | Get Quotation! |
| Series | SLFD |
|---|---|
| ReturnLoss(LowBand/HighBand) | - |
| Type | Diplexer |
| FrequencyBands(Low/High) | 698MHz ~ 960MHz / 1.71GHz ~ 2.4GHz |
| ProductStatus | Active |
| Package/Case | 0603 (1608 Metric) |
| LowBandAttenuation(min/maxdB) | 25.00dB / - |
| Package | Tape & Reel (TR) |
| MountingType | Surface Mount |
| HighBandAttenuation(min/maxdB) | 30.00dB / - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!