
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.3752 | $0.3677 | $0.3564 | $0.3452 | $0.3301 | Get Quotation! |
| Series | miniAMP |
|---|---|
| Qualification | - |
| Tolerance | ±25% |
| Approval Agency | - |
| Current - Steady State Max | 2 A |
| Lead Spacing | 0.197" (5.00mm) |
| Grade | - |
| Package | Bulk |
| R @ 25°C | 20 Ohms |
| Product Status | Active |
| R @ Current | 490 mOhms |
| Diameter | 0.354" (9.00mm) |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!