| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $3.0894 | $3.0276 | $2.9349 | $2.8422 | $2.7187 | Get Quotation! |
| RdsOn(Max)@Id | 58 nC @ 10 V |
|---|---|
| Vgs(th)(Max)@Id | 937 pF @ 100 V |
| Vgs | ±30V |
| FETFeature | -55°C ~ 150°C (TJ) |
| DraintoSourceVoltage(Vdss) | 600 V |
| OperatingTemperature | TO-220 Full Pack |
| DriveVoltage(MaxRdsOn | 380mOhm @ 6A, 10V |
| ProductStatus | Active |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| MountingType | TO-220-3 Full Pack |
| InputCapacitance(Ciss)(Max)@Vds | 33W (Tc) |
| Series | E |
| Qualification | |
| SupplierDevicePackage | 10V |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| Current-ContinuousDrain(Id)@25°C | 12A (Tc) |
| Vgs(Max) | - |
| MinRdsOn) | 4V @ 250µA |
| Package | Tape & Reel (TR) |
| PowerDissipation(Max) | Through Hole |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!