| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
| Height: | 3.50mm |
|---|---|
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Email: | sale@shengyuic.com |
| Features: | - |
| Current - Test: | - |
| CCT (K): | 6500K |
| Voltage - Forward (Vf) (Typ): | 3.5V |
| Light Emitting Surface (LES): | 3.00mm L x 3.00mm W |
| Viewing Angle: | - |
| Temperature - Test: | 40°C |
| Packaging: | - |
| Lumens/Watt @ Current - Test: | - |
| Configuration: | Starboard |
| CRI (Color Rendering Index): | - |
| Detailed Description: | LED Lighting COBs, Engines, Modules LED Module SBR-90 White, Cool Starboard |
| Lens Type: | Flat |
| Flux @ Current/Temperature - Test: | - |
| Current - Max: | 9A |
| Size / Dimension: | 19.90mm Diameter |
| Color: | White, Cool |
| Series: | SBR-90 |
| Type: | LED Module |
| Other Names: | 1214-1071 SBR90W65SR71MB102 |
| Wavelength: | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!