1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.4277 | $0.4191 | $0.4063 | $0.3935 | $0.3764 | Get Quotation! |
ControlFeatures | Enable |
---|---|
Voltage-Output(Max) | - |
PSRR | 57dB ~ 54dB (217Hz ~ 1kHz) |
OperatingTemperature | -40°C ~ 85°C (TA) |
ProductStatus | Active |
Package/Case | TO-243AA |
VoltageDropout(Max) | 1.8V @ 150mA |
Current-Output | 150mA |
MountingType | Surface Mount |
NumberofRegulators | 1 |
Voltage-Output(Min/Fixed) | 5V |
Current-Quiescent(Iq) | 8 µA |
ProtectionFeatures | Over Temperature |
Series | - |
SupplierDevicePackage | SOT-89-3 |
OutputConfiguration | Positive |
Current-Supply(Max) | - |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Voltage-Input(Max) | 36V |
OutputType | Fixed |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!