
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $2.4276 | $2.379 | $2.3062 | $2.2334 | $2.1363 | Get Quotation! |
| MainPurpose | Ethernet, PCI Express (PCIe) |
|---|---|
| NumberofCircuits | 1 |
| OperatingTemperature | -40°C ~ 85°C |
| ProductStatus | Active |
| Voltage-Supply | 3.135V ~ 3.465V |
| Package/Case | 20-TSSOP (0.173, 4.40mm Width) |
| MountingType | Surface Mount |
| Ratio-Input:Output | 1:4 |
| Series | - |
| PLL | Yes |
| Input | HCSL, Crystal |
| Output | HCSL, LVDS |
| Differential-Input:Output | No/Yes |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Frequency-Max | 200MHz |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!