
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $2.209 | $2.1648 | $2.0985 | $2.0323 | $1.9439 | Get Quotation! |
| NumberofCircuits | 1 |
|---|---|
| OperatingTemperature | -55°C ~ 125°C (TA) |
| ProductStatus | Active |
| Voltage-Supply | 0.5V ~ 20V |
| Package/Case | 16-DIP (0.260, 6.60mm) |
| Grade | - |
| MountingType | Through Hole |
| Ratio-Input:Output | - |
| Series | - |
| PLL | Yes |
| Type | Phase Lock Loop (PLL) |
| Input | - |
| Qualification | - |
| SupplierDevicePackage | 16-DIP |
| Output | - |
| Differential-Input:Output | No/No |
| Divider/Multiplier | - |
| Package | Bag |
| DigiKeyProgrammable | Not Verified |
| Frequency-Max | 1.6MHz, 2.4MHz |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!