| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.0364 | $0.0357 | $0.0346 | $0.0335 | $0.032 | Get Quotation! |
| Operating Temperature | - |
|---|---|
| Tolerance | ±5% |
| Grade | - |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Supplier Device Package | SOD-123 |
| Current - Reverse Leakage @ Vr | 5 µA @ 4 V |
| Series | - |
| Qualification | - |
| Package / Case | SOD-123 |
| Power - Max | 500 mW |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Voltage - Zener (Nom) (Vz) | 6.2 V |
| Package | Bulk |
| Impedance (Max) (Zzt) | 7 Ohms |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!