| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
| Power-Rated | 0.2 ms |
|---|---|
| Current-Carry | -20°C ~ 100°C |
| OperatingTemperature | - |
| ProductStatus | Obsolete |
| Circuit | SPST-NO |
| Voltage-SwitchingAC | 3 V |
| MountingType | 0.1 ms |
| HeightAboveBoard | - |
| ReleaseRange | 1.76 ~ 4.73mT |
| Series | MMS |
| OperateTime | 0.3 pF |
| Type | Molded Body Reed |
| TerminationStyle | Surface Mount |
| Current-Switching | 0.1mA (AC/DC) |
| Voltage-SwitchingDC | 0.3mW |
| ReleaseTime | 0.1mA (AC/DC) |
| Size-Body | 0.051 (1.30mm) |
| Capacitance | 3 V |
| Package | Bulk |
| OperateRange | 2.2 ~ 5.25mT |
| Length-Overall | SMD (SMT) Tab |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!