
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $34.74 | $34.0452 | $33.003 | $31.9608 | $30.5712 | Get Quotation! |
| Sensing Temperature - Remote: | -70°C ~ 380°C (IR) |
|---|---|
| Sensor Type: | Digital, Infrared (IR) |
| Package / Case: | TO-39-4 Metal Can |
| Mounting Type: | Through Hole |
| Sensing Temperature - Local: | -40°C ~ 85°C |
| Packaging: | Tray |
| Supplier Device Package: | TO-39 |
| Accuracy - Highest (Lowest): | ±0.2°C (±0.3°C) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Detailed Description: | Temperature Sensor Digital, Infrared (IR) -40°C ~ 85°C 16 b TO-39 |
| Voltage - Supply: | 2.6 V ~ 3.6 V |
| Test Condition: | 0°C ~ 60°C (120°C ~ 380°C) |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 20 Weeks |
| Email: | sale@shengyuic.com |
| Series: | - |
| Other Names: | MLX90614ESF-DCI MLX90614ESF-DCI-ND Q6933459 |
| Resolution: | 16 b |
| Features: | Sleep Mode |
| Operating Temperature: | -40°C ~ 85°C |
| Output Type: | PWM, SMBus |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!