1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.948 | $0.929 | $0.9006 | $0.8722 | $0.8342 | Get Quotation! |
Operating Temperature | -40°C ~ 125°C (TA) |
---|---|
Varistor Voltage (Min) | 77 V |
Capacitance @ Frequency | 1000 pF @ 1 kHz |
Grade | - |
Mounting Type | Surface Mount, MLCV |
Product Status | Active |
Varistor Voltage (Typ) | 86 V |
Varistor Voltage (Max) | 95 V |
Series | MLVS1812 PDG |
Qualification | - |
Energy | - |
Package / Case | 1812 (4532 Metric) |
Maximum AC Volts | 50 V |
Features | - |
Package | Cut Tape (CT)Digi-Reel®Strip |
Number of Circuits | 1 |
Maximum DC Volts | 65 V |
Current - Surge | 800 A |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!