
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.852 | $0.835 | $0.8094 | $0.7838 | $0.7498 | Get Quotation! |
| Operating Temperature | -40°C ~ 125°C |
|---|---|
| Varistor Voltage (Min) | 69 V |
| Capacitance @ Frequency | 1400 pF @ 1 kHz |
| Grade | - |
| Mounting Type | Surface Mount, MLCV |
| Product Status | Active |
| Varistor Voltage (Typ) | 76 V |
| Varistor Voltage (Max) | 83 V |
| Series | MLVS |
| Qualification | - |
| Energy | - |
| Package / Case | 1210 (3225 Metric) |
| Maximum AC Volts | 48 V |
| Features | Thermally Protected |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Number of Circuits | 1 |
| Maximum DC Volts | 60 V |
| Current - Surge | 1.2 kA |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!