
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $9.24 | $9.0552 | $8.778 | $8.5008 | $8.1312 | Get Quotation! |
| Min Operating Temperature | -40 °C |
|---|---|
| Schedule B | 8542390000|8542390000|8542390000|8542390000|8542390000 |
| Mount | Surface Mount |
| Output Configuration | Low Side |
| RoHS | Compliant |
| Radiation Hardening | No |
| Number of Outputs | 8 |
| Max Operating Temperature | 85 °C |
| Fault Protection | Over Temperature |
| Lifecycle Status | Production (Last Updated: 2 years ago) |
| Number of Pins | 18 |
| Lead Free | Lead Free |
| Interface | Serial |
| Max Output Current | 500 mA |
| Case/Package | SOIC W |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!