
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.5974 | $0.5855 | $0.5675 | $0.5496 | $0.5257 | Get Quotation! |
| Voltage-Supply(Vcc/Vdd) | Not Required |
|---|---|
| RdsOn(Typ) | 90mOhm |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| ProductStatus | Obsolete |
| MountingType | Surface Mount |
| Ratio-Input:Output | 1:2 |
| SwitchType | General Purpose |
| Series | - |
| NumberofOutputs | 2 |
| SupplierDevicePackage | 8-SOIC |
| InputType | Non-Inverting |
| Voltage-Load | 2.7V ~ 5.5V |
| OutputConfiguration | High Side |
| Current-Output(Max) | 1.25A |
| FaultProtection | Current Limiting (Fixed), Over Temperature, UVLO |
| Features | Slew Rate Controlled, Status Flag |
| Package | Tube |
| Interface | On/Off |
| OutputType | N-Channel |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!