
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $20.2522 | $19.8472 | $19.2396 | $18.632 | $17.8219 | Get Quotation! |
| DisplayType | LED |
|---|---|
| Configuration | 5 x 7 (Matrix) |
| OperatingTemperature | -40°C ~ 85°C |
| ProductStatus | Active |
| Current-Supply | 12 mA |
| Voltage-Supply | 2.7V ~ 5.5V |
| Package/Case | - |
| Grade | Surface Mount |
| MountingType | 36-SSOP |
| Series | - |
| DigitsorCharacters | 4 Digits |
| Qualification | 36-BSOP (0.295, 7.50mm Width) |
| SupplierDevicePackage | - |
| Package | Tape & Reel (TR) |
| Interface | 4-Wire Serial |
Maxim Integrated
MAXIM INTEGRATED PRODUCTS MAX6002EUR+T VOLTAGE REF, SERIES, 2.5V, SOT-23-3
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!