| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $7.4208 | $7.2724 | $7.0498 | $6.8271 | $6.5303 | Get Quotation! |
| Sensing Temperature - Remote: | - |
|---|---|
| Sensor Type: | Digital, Local |
| Package / Case: | 5-TSSOP, SC-70-5, SOT-353 |
| Mounting Type: | Surface Mount |
| Sensing Temperature - Local: | -40°C ~ 125°C |
| Packaging: | Cut Tape (CT) |
| Supplier Device Package: | SC-70-5 |
| Accuracy - Highest (Lowest): | ±3°C (±5°C) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Detailed Description: | Temperature Sensor Digital, Local -40°C ~ 125°C SC-70-5 |
| Voltage - Supply: | 2.4 V ~ 5.5 V |
| Test Condition: | 25°C ~ 100°C (-20°C ~ 125°C) |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 6 Weeks |
| Email: | sale@shengyuic.com |
| Series: | - |
| Other Names: | MAX6673AXK+TCT |
| Resolution: | - |
| Features: | - |
| Operating Temperature: | -40°C ~ 125°C |
| Output Type: | PWM |
Maxim Integrated
MAXIM INTEGRATED PRODUCTS MAX6002EUR+T VOLTAGE REF, SERIES, 2.5V, SOT-23-3
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!