
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
| NumberofCircuits | 1 |
|---|---|
| Voltage-SupplySpan(Max) | 5.25 V |
| SlewRate | 0.25V/µs |
| OperatingTemperature | -40°C ~ 85°C |
| ProductStatus | Obsolete |
| Current-Supply | 800µA |
| Package/Case | SOT-23-6 |
| -3dbBandwidth | 25 kHz |
| MountingType | Surface Mount |
| GainBandwidthProduct | 2.5 MHz |
| Series | - |
| Voltage-SupplySpan(Min) | 2.85 V |
| Current-Output/Channel | 150 mA |
| Voltage-InputOffset | 100 µV |
| AmplifierType | Instrumentation |
| Package | Tape & Reel (TR) |
| Current-InputBias | 1 pA |
| OutputType | Rail-to-Rail |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!