
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
| Package / Case: | 1816 (4540 Metric) |
|---|---|
| Mounting Type: | Surface Mount |
| Packaging: | Tape & Reel (TR) |
| Supplier Device Package: | SMD |
| Lumens/Watt @ Current - Test: | 57 lm/W |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Detailed Description: | LED Lighting Color - Green 528nm (520nm ~ 535nm) 1816 (4540 Metric) |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Thermal Resistance of Package: | 10.5°C/W |
| Height - Seated (Max): | 0.114" (2.90mm) |
| Email: | sale@shengyuic.com |
| Flux @ Current/Temperature - Test: | 215 lm (145 lm ~ 285 lm) |
| Current - Max: | 1.2A |
| Size / Dimension: | 0.173" L x 0.173" W (4.40mm x 4.40mm) |
| Color: | Green |
| Series: | - |
| Wavelength: | 528nm (520nm ~ 535nm) |
| Current - Test: | 1A |
| Voltage - Forward (Vf) (Typ): | 3.75V |
| Viewing Angle: | 80° |
| Temperature - Test: | 25°C |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!