| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $8.5384 | $8.3676 | $8.1115 | $7.8553 | $7.5138 | Get Quotation! |
| Voltage-Breakdown(V(BR)GSS) | 60 V |
|---|---|
| DraintoSourceVoltage(Vdss) | - |
| OperatingTemperature | Surface Mount |
| ProductStatus | Active |
| Package/Case | 8-SOIC |
| Grade | - |
| MountingType | 8-SOIC (0.154, 3.90mm Width) |
| Resistance-RDS(On) | - |
| Voltage-Cutoff(VGSoff)@Id | 8pF @ 15V |
| CurrentDrain(Id)-Max | 1.5 V @ 1 nA |
| InputCapacitance(Ciss)(Max)@Vds | 500 mW |
| Series | LSK489 |
| Qualification | - |
| SupplierDevicePackage | - |
| FETType | 2 N-Channel (Dual) |
| Current-Drain(Idss)@Vds(Vgs=0) | 2.5 mA @ 15 V |
| Package | Tube |
| Power-Max | -55°C ~ 150°C (TJ) |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!