| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $1.4678 | $1.4384 | $1.3944 | $1.3504 | $1.2917 | Get Quotation! |
| NumberofCircuits | 1 |
|---|---|
| OperatingTemperature | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V |
| ProductStatus | Active |
| Voltage-Supply | 250 MHz |
| Package/Case | Surface Mount |
| Grade | - |
| MountingType | -40°C ~ 125°C (TA) |
| Ratio-Input:Output | 1:2 |
| Series | - |
| Type | Clock Buffer |
| Input | Clock, LVCMOS |
| Qualification | - |
| SupplierDevicePackage | 8-WFDFN |
| Output | Clock, LVCMOS |
| Differential-Input:Output | No/No |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Frequency-Max | 8-WSON (2x2) |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!