
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $9.2565 | $9.0714 | $8.7937 | $8.516 | $8.1457 | Get Quotation! |
| NumberofCircuits | 2:14 |
|---|---|
| OperatingTemperature | Surface Mount |
| ProductStatus | Active |
| Voltage-Supply | -40°C ~ 85°C |
| Package/Case | 64-WQFN (9x9) |
| Grade | |
| MountingType | 64-WFQFN Exposed Pad |
| Ratio-Input:Output | Yes/Yes |
| Series | PLLatinum™ |
| PLL | LVCMOS, LVDS, LVPECL |
| Type | Yes |
| Input | LVCMOS, LVDS, LVPECL |
| Qualification | |
| SupplierDevicePackage | Jitter Cleaner |
| Output | 1 |
| Differential-Input:Output | 1.536GHz |
| Divider/Multiplier | 3.15V ~ 3.45V |
| Package | Tape & Reel (TR) |
| DigiKeyProgrammable | Not Verified |
| Frequency-Max | Yes/No |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!