
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $8.6022 | $8.4302 | $8.1721 | $7.914 | $7.5699 | Get Quotation! |
| SensorType | Internal and External |
|---|---|
| OperatingTemperature | -40°C ~ 125°C |
| ProductStatus | Active |
| Voltage-Supply | 2.8V ~ 3.8V |
| Package/Case | 24-TSSOP (0.173, 4.40mm Width) |
| SensingTemperature | -40°C ~ 125°C |
| Topology | ADC (Sigma Delta), Comparator, Fan Speed Counter, Register Bank |
| OutputAlarm | No |
| MountingType | Surface Mount |
| OutputFan | Yes |
| Series | - |
| Function | Hardware Monitor |
| Accuracy | ±3°C Local(Typ), ±4°C Remote(Max) |
| SupplierDevicePackage | 24-TSSOP |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| OutputType | 2-Wire Serial, I²C/SMBUS |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!