
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $304.535 | $298.4443 | $289.3082 | $280.1722 | $267.9908 | Get Quotation! |
| BatteryChemistry | Lithium-Ion Phosphate |
|---|---|
| Voltage-Rated | 12.8 V |
| Series | - |
| TerminationStyle | Bolt, M6 |
| Capacity | 50Ah |
| BatteryCellSize | - |
| ProductStatus | Active |
| Size/Dimension | 7.76 L x 6.50 W x 6.69 H (197.1mm x 165.1mm x 169.9mm) |
| Package | Case |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!