
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.58 | $0.5684 | $0.551 | $0.5336 | $0.5104 | Get Quotation! |
| ControlFeatures | 49dB (120Hz) |
|---|---|
| Voltage-Output(Max) | - |
| PSRR | 6 mA |
| OperatingTemperature | Over Current, Over Temperature, Short Circuit |
| ProductStatus | Active |
| Package/Case | Surface Mount |
| VoltageDropout(Max) | - |
| Current-Output | 100mA |
| MountingType | 0°C ~ 125°C |
| NumberofRegulators | 1 |
| Voltage-Output(Min/Fixed) | 5V |
| Current-Quiescent(Iq) | 5.5 mA |
| ProtectionFeatures | - |
| Series | - |
| SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
| OutputConfiguration | Positive |
| Current-Supply(Max) | 8-SOIC |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Voltage-Input(Max) | 30V |
| OutputType | Fixed |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!