
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $2.28 | $2.2344 | $2.166 | $2.0976 | $2.0064 | Get Quotation! |
| BatteryChemistry | Lithium Ion/Polymer |
|---|---|
| BatteryPackVoltage | 4.2V |
| ChargeCurrent-Max | 1A |
| Voltage-Supply(Max) | 12V |
| OperatingTemperature | -40°C ~ 125°C (TJ) |
| ProductStatus | Active |
| Package/Case | 16-VFQFN Exposed Pad |
| Grade | - |
| Current-Charging | Constant - Programmable |
| MountingType | Surface Mount |
| NumberofCells | 1 |
| Series | - |
| Qualification | - |
| SupplierDevicePackage | 16-VFQFPN (3x3) |
| FaultProtection | Over Temperature |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| ProgrammableFeatures | Current, Timer |
| Interface | USB |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!