
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.99 | $0.9702 | $0.9405 | $0.9108 | $0.8712 | Get Quotation! |
| BatteryChemistry | Lithium Ion/Polymer |
|---|---|
| BatteryPackVoltage | 4.256V |
| ChargeCurrent-Max | 900mA |
| Voltage-Supply(Max) | 6.5V |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| ProductStatus | Active |
| Package/Case | 10-VFDFN Exposed Pad |
| Grade | - |
| Current-Charging | Constant - Programmable |
| MountingType | Surface Mount |
| NumberofCells | 1 |
| Series | - |
| Qualification | - |
| SupplierDevicePackage | 10-DFN (3x3) |
| FaultProtection | Over Temperature |
| Package | Bulk |
| ProgrammableFeatures | Timer |
| Interface | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!