| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
| Operating Temperature | -40u00b0C ~ 85u00b0C |
|---|---|
| DC Resistance (DCR) (Max) | 4Ohm |
| Impedance @ Frequency | 40 Ohms @ 100 MHz |
| Approval Agency | - |
| Mounting Type | Surface Mount |
| Size / Dimension | 0.033" L x 0.026" W (0.85mm x 0.65mm) |
| Height (Max) | 0.020" (0.50mm) |
| Ratings | - |
| Series | EXC14 |
| Voltage Rating - DC | 5V |
| Package / Case | 0302 (0806 Metric) |
| Number of Lines | 2 |
| Current Rating (Max) | 100mA |
| Voltage Rating - AC | - |
| Mfr | Panasonic Electronic Components |
| Part Status | Active |
| Filter Type | Signal Line |
| Features | - |
| Package | Tape & Reel (TR) |
| Base Product Number | EXC-14 |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!