| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.4025 | $0.3945 | $0.3824 | $0.3703 | $0.3542 | Get Quotation! |
| Voltage-CollectorEmitterBreakdown(Max) | 50 V |
|---|---|
| VceSaturation(Max)@Ib | 500nA |
| ProductStatus | Active |
| Package/Case | Surface Mount |
| TransistorType | NPN - Pre-Biased |
| Grade | |
| MountingType | - |
| Current-CollectorCutoff(Max) | 260 mW |
| Series | - |
| DCCurrentGain(hFE)(Min)@Ic | 80 @ 5mA, 10V |
| Frequency-Transition | SOT-723 |
| Qualification | |
| SupplierDevicePackage | SOT-723 |
| Vce | 250mV @ 300µA, 10mA |
| Current-Collector(Ic)(Max) | 100 mA |
| Ic | - |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Resistor-Base(R1) | 10 kOhms |
| Power-Max | - |
| Resistor-EmitterBase(R2) | 47 kOhms |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!