| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.3808 | $0.3732 | $0.3618 | $0.3503 | $0.3351 | Get Quotation! |
| Series | DPX |
|---|---|
| ReturnLoss(LowBand/HighBand) | 12.0dB / 12.0dB |
| Type | Diplexer |
| FrequencyBands(Low/High) | 2.496GHz ~ 2.69GHz / 5.15GHz ~ 5.925GHz |
| ProductStatus | Active |
| Package/Case | 0805 (2012 Metric), 6 PC Pad |
| LowBandAttenuation(min/maxdB) | 17.00dB / 20.00dB |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| MountingType | Surface Mount |
| HighBandAttenuation(min/maxdB) | 22.00dB / 27.00dB |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!