
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.552 | $0.541 | $0.5244 | $0.5078 | $0.4858 | Get Quotation! |
| Series | DPX |
|---|---|
| ReturnLoss(LowBand/HighBand) | 22.0dB / 13.0dB |
| Type | Diplexer |
| FrequencyBands(Low/High) | 2.4GHz ~ 2.5GHz / 5.1GHz ~ 5.9GHz |
| ProductStatus | Active |
| Package/Case | 0603 (1608 Metric), 6 PC Pad |
| LowBandAttenuation(min/maxdB) | 18.00dB / 24.00dB |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| MountingType | Surface Mount |
| HighBandAttenuation(min/maxdB) | 20.00dB / 33.00dB |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!