1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $39.0799 | $38.2983 | $37.1259 | $35.9535 | $34.3903 | Get Quotation! |
Current-ReverseLeakage@Vr | 8 mA @ 1600 V |
---|---|
Voltage-PeakReverse(Max) | 1.6 kV |
OperatingTemperature | -40°C ~ 150°C (TJ) |
ProductStatus | Active |
Package/Case | 5-PowerDIP Module |
Grade | |
MountingType | Through Hole |
Series | - |
Qualification | |
SupplierDevicePackage | 5-DIP |
Voltage-Forward(Vf)(Max)@If | 1.3 V @ 60 A |
Technology | Standard |
Current-AverageRectified(Io) | 60 A |
Package | Tube |
DiodeType | Three Phase |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!