1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $47.8619 | $46.9047 | $45.4688 | $44.0329 | $42.1185 | Get Quotation! |
Current-ReverseLeakage@Vr | 8 mA @ 1600 V |
---|---|
Voltage-PeakReverse(Max) | 1.6 kV |
OperatingTemperature | -40°C ~ 150°C (TJ) |
ProductStatus | Active |
Package/Case | Module |
Grade | - |
MountingType | Chassis Mount |
Series | - |
Qualification | - |
SupplierDevicePackage | - |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 20 A |
Technology | Standard |
Current-AverageRectified(Io) | 20 A |
Package | Tray |
DiodeType | Three Phase |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!