| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
| Height: | 1.40mm |
|---|---|
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Manufacturer Standard Lead Time: | 8 Weeks |
| Email: | sale@shengyuic.com |
| Features: | - |
| Current - Test: | 270mA |
| CCT (K): | 5000K 3-Step MacAdam Ellipse |
| Voltage - Forward (Vf) (Typ): | 34.6V |
| Light Emitting Surface (LES): | 9.80mm Diameter |
| Viewing Angle: | - |
| Temperature - Test: | 85°C |
| Packaging: | Tray |
| Lumens/Watt @ Current - Test: | 143 lm/W |
| Configuration: | Square |
| CRI (Color Rendering Index): | 80 |
| Detailed Description: | LED Lighting COBs, Engines, Modules Chip On Board (COB) CLU026 White, Cool Square |
| Lens Type: | Flat |
| Flux @ Current/Temperature - Test: | 1340 lm (Typ) |
| Current - Max: | 690mA |
| Size / Dimension: | 13.50mm L x 13.50mm W |
| Color: | White, Cool |
| Series: | CLU026 |
| Type: | Chip On Board (COB) |
| Other Names: | 1642-1036 |
| Wavelength: | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!