
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $1.94 | $1.9012 | $1.843 | $1.7848 | $1.7072 | Get Quotation! |
| BatteryChemistry | Lithium Ion/Polymer |
|---|---|
| BatteryPackVoltage | 5.5V (Max) |
| ChargeCurrent-Max | - |
| Voltage-Supply(Max) | 5.5V |
| OperatingTemperature | 0°C ~ 70°C |
| ProductStatus | Active |
| Package/Case | 16-DIP (0.300, 7.62mm) |
| Current-Charging | Constant |
| MountingType | Through Hole |
| NumberofCells | 1 ~ 4 |
| Series | - |
| FaultProtection | - |
| Package | Bulk |
| ProgrammableFeatures | Current |
| Interface | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!