| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $15.8679 | $15.5505 | $15.0745 | $14.5985 | $13.9638 | Get Quotation! |
| Configuration | Dual, Common Source |
|---|---|
| Voltage-Test | 50 V |
| CurrentRating(Amps) | 1.4µA |
| ProductStatus | Active |
| Package/Case | SOT-1483-1 |
| Grade | - |
| MountingType | Surface Mount |
| Power-Output | 10W |
| Current-Test | 60 mA |
| Voltage-Rated | 104 V |
| Series | BLP |
| Qualification | - |
| SupplierDevicePackage | SOT1483-1 |
| Technology | LDMOS |
| Frequency | 1.4GHz |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Gain | 22dB |
| NoiseFigure | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!