| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $218.7115 | $214.3373 | $207.7759 | $201.2146 | $192.4661 | Get Quotation! |
| Configuration | Dual, Common Source |
|---|---|
| Voltage-Test | 50 V |
| CurrentRating(Amps) | 2.8µA |
| ProductStatus | Active |
| Package/Case | SOT-539A |
| Grade | - |
| MountingType | Chassis Mount |
| Power-Output | 900W |
| Current-Test | 1.3 A |
| Voltage-Rated | 108 V |
| Series | - |
| Qualification | - |
| SupplierDevicePackage | SOT539A |
| Technology | LDMOS |
| Frequency | 400MHz ~ 860MHz |
| Package | Tray |
| Gain | 20dB |
| NoiseFigure | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!