1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $172.9512 | $169.4922 | $164.3036 | $159.1151 | $152.1971 | Get Quotation! |
Configuration | - |
---|---|
Voltage-Test | 50 V |
CurrentRating(Amps) | 3.6A |
ProductStatus | Active |
Package/Case | SOT-467C |
Grade | - |
MountingType | Chassis Mount |
Power-Output | 20W |
Current-Test | 50 mA |
Voltage-Rated | 110 V |
Series | - |
Qualification | - |
SupplierDevicePackage | SOT467C |
Technology | LDMOS |
Frequency | 225MHz |
Package | Tray |
Gain | 27.5dB |
NoiseFigure | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!