
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.1386 | $0.1358 | $0.1317 | $0.1275 | $0.122 | Get Quotation! |
| RFType | General Purpose |
|---|---|
| ProductStatus | Active |
| Voltage-Supply | 3V ~ 3.6V |
| Current-Supply | 12.5mA |
| Package/Case | 6-TSSOP, SC-88, SOT-363 |
| MountingType | Surface Mount |
| Series | - |
| SupplierDevicePackage | SOT-363 |
| TestFrequency | 250MHz |
| Frequency | 0Hz ~ 2.2GHz |
| P1dB | 3dBm |
| Package | Bulk |
| Gain | 31dB |
| NoiseFigure | 5.1dB |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!