
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.7224 | $0.708 | $0.6863 | $0.6646 | $0.6357 | Get Quotation! |
| InsertionLoss(Max) | 0.7dB |
|---|---|
| Series | Xinger® |
| Impedance-Unbalanced/Balanced | 50 / 50Ohm |
| PhaseDifference | 3° |
| ProductStatus | Active |
| Package/Case | 0404 (1010 Metric) |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| FrequencyRange | 4.8GHz ~ 5.9GHz |
| MountingType | Surface Mount |
| ReturnLoss(Min) | 16dB |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!