
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.1581 | $0.1549 | $0.1502 | $0.1455 | $0.1391 | Get Quotation! |
| ControlFeatures | - |
|---|---|
| Voltage-Output(Max) | - |
| PSRR | 65dB (1kHz) |
| OperatingTemperature | -40°C ~ 85°C |
| ProductStatus | Active |
| Package/Case | TO-261-4, TO-261AA |
| VoltageDropout(Max) | 0.4V @ 600mA |
| Current-Output | 600mA |
| MountingType | Surface Mount |
| NumberofRegulators | 1 |
| Voltage-Output(Min/Fixed) | 2V |
| Current-Quiescent(Iq) | 80 µA |
| ProtectionFeatures | Over Current, Over Temperature |
| Series | - |
| SupplierDevicePackage | SOT-223R |
| OutputConfiguration | Positive |
| Current-Supply(Max) | |
| Package | Tape & Reel (TR) |
| Voltage-Input(Max) | 6V |
| OutputType | Fixed |
Diodes Inc.
Ldo, Fixed, 1.8V, 0.15A, -40 To 85Deg C Rohs Compliant: Yes |Diodes Inc. AP7311-18WG-7
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!