
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $26.3612 | $25.834 | $25.0431 | $24.2523 | $23.1979 | Get Quotation! |
| Speed | - |
|---|---|
| USB | - |
| Display&InterfaceControllers | - |
| CoreProcessor | AM2901 |
| NumberofCores/BusWidth | 1 Core, 4-Bit |
| OperatingTemperature | 0°C ~ 70°C (TA) |
| ProductStatus | Obsolete |
| Package/Case | 40-DIP |
| RAMControllers | - |
| MountingType | Through Hole |
| Voltage-I/O | 5V |
| SecurityFeatures | - |
| Series | - |
| GraphicsAcceleration | No |
| SupplierDevicePackage | 40-PDIP |
| Ethernet | - |
| Package | Bulk |
| SATA | - |
| Co-Processors/DSP | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!